Student Eligibility and Course Prerequisites
Courses offered through dual enrollment are official P&HCC courses and therefore require normal demands of college-level coursework. Successful students have discipline and are willing to dedicate more time than typical high school course demands. In compliance with State Legislative rules, dual enrollment is offered to high school juniors and seniors. Below is a list of requirements need to enroll in dual enrollment courses offered at each high school. Course offerings vary by high school.
Course | Course Prerequisite |
ENG 111 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
ENG 112 | Passing Grade for ENG 111 |
ENG 243 | Passing Grade for ENG 112 |
ENG 244 | Passing Grade for ENG 112 |
HIS 121 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
HIS 122 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
PLS 211 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
PLS 212 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
SPA 101 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
SPA 102 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
SPA 201 | A passing grade for SPA 102 |
SPA 202 | A passing grade for SPA 102 |
BIO 101 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
BIO 102 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
MTH 167 | A placement recommendation for on-level English on VPT; Successful completion of Modules 1 – 9 on VPT Math |
MTH 263 | A grade of C or better in MTH 167 |
PSY 200 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
BIO 141 | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
BIO 142 | A passing grade for BIO 141 |
CHM 111* | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
CHM 112* | A passing grade for CHM 111. |
PHY 201* | A placement recommendation for on-level English on VPT; completion of MTH 161 or MTH 167 |
PHY 202* | A passing grade for PHY 201. |
MTH 155* | A placement recommendation for on-level English on VPT; Successful completion of Modules 1 – 5 on VPT Math |
MTH 245* | A placement recommendation for on-level English on VPT; Successful completion of MTH 154 or higher with a grade of C or better |
MTH 246* | Completion of MTH 245 with a grade of C or better. |
ITE 115* | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
MUS 121* | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
CST 110* | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
PED 210* | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
MTH 264* | Completing of MTH 264 with a grade of C or better |
ENG 131* | A placement recommendation for on-level English on VPT; passing Algebra I SOL score or successful completion on Module 1 on VPT Math |
SDV 100 | A placement recommendation of ENF 1 or higher; passing Algebra I SOL score or successful completion of Module 1 on VPT Math |
Classes noted with * are only offered on P&HCC’s main campus as part of Governor’s School or ACE Academy.
Career and Technical Programs
Motorsports | A placement recommendation of ENF 1 or higher; passing Algebra I SOL score or successful completion of Module 1 on VPT Math |
IDEA Academy | A placement recommendation of ENF 1 or higher; passing Algebra I SOL score or successful completion of Module 1 on VPT Math |
Law Enforcement Academy | A placement recommendation of ENF 1 or higher; passing Algebra I SOL score or successful completion of Module 1 on VPT Math |
IT Academy | A placement recommendation of ENF 1 or higher; passing Algebra I SOL score or successful completion of Module 1 on VPT Math |
Culinary Arts | A placement recommendation of ENF 1 or higher; passing Algebra I SOL score or successful completion of Module 1 on VPT Math |
Welding | A placement recommendation of ENF 1 or higher; passing Algebra I SOL score or successful completion of Module 1 on VPT Math |